| Standard Model | SDDP2412CSB: Solid back, ETL listed SDDP2412CDT: Drive-thru, ETL listed |
| Dimensions | Outside: 16’4″wide x 11’10″high x 24’2″deep Inside:14’0″wide x 10’0″high x 24’0″deep Access Doors: 3’0″wide x 7’0″high Drive-in doors: 10’0″wide x 8’0″high, optional windows |
| Filters | Pre-filter: PF2050 with internal self-supporting frame Intake: AFC Laminar III, quantity of 12 used in full ceiling filter bank Exhaust: AFC paint arrestors, 20″ x 20″ |
| Lights | 12 – 4-tube, color-corrected T8 fluorescent fixtures |
| Fans | Exhaust: 2 – 24″ tube-axial fans with non-sparking blades Intake: 1 – 34″ tube-axial fans with non-sparking blades (optional) |
| Motors | Exhaust: 2 – 2hp, 208/230/460VAC, OTDP Intake: 1 – 5hp, 208/230/460VAC, OTDP (optional) |
| Air flow | up to 14,000 CFM of turbulence-free filtered air or more than four complete changes of booth air per minute. |
| Heat System | Optional DFM800R or AMS1000 |
| Constructions | panels: 18GA galvanized Supports: 12GA & 14GA galvanized |
| Basement | none, exhaust to the side of the booth |




