Open Front
|
| Model | Working Width | Working Height | Working Depth | Total Width | Total Height | Total Depth | 20×20 Filters | Fan Diameter | Motor HP | Lights (opt) |
| EIBF68 | 6’0″ | 8’0″ | 6’0″ | 6’4″ | 8’2″ | 8’2″ | 12 | 24″ | 1 1/2 |
1 |
| EIBF88 | 8’0″ | 8’0″ | 6’0″ | 8’4″ | 8’2″ | 8’2″ | 16 | 24″ | 2 | 1 |
| EIBF108 | 10’0″ | 8’0″ | 6’0″ | 10’4″ | 8’2″ | 8’2″ | 24 | 24″ | 3 | 2 |
| EIBF128 | 12’0″ | 8’0″ | 6’0″ | 12’4″ | 8’2″ | 8’2″ | 28 | 34″ | 2 | 2 |
| EIBF148 | 14’0″ | 8’0″ | 6’0″ | 14’8″ | 8’6″ | 8’2″ | 32 | 34″ | 3 | 2 |
| EIBF168 | 16’0″ | 8’0″ | 8’0″ | 17’0″ | 8’6″ | 10’2″ | 36 | 34″ | 3 | 3 |
| EIBF188 | 18’0″ | 8’0″ | 8’0″ | 19’0″ | 8’8″ | 10’2″ | 40 | 34″ | 5 | 4 |
| EIBF208 | 20’0″ | 8’0″ | 8’0″ | 21’0″ | 8’8″ | 10’2″ | 48 | 42″ | 5 | 4 |
| EIBF1010 | 10’0″ | 10’0″ | 6’0″ | 10’4″ | 10’2″ | 8’2″ | 25 | 34″ | 2 | 2 |
| EIBF1210 | 12’0″ | 10’0″ | 6’0″ | 12’4″ | 10’2″ | 8’2″ | 35 | 34″ | 3 | 3 |
| EIBF1410 | 14’0″ | 10’0″ | 6’0″ | 15’0″ | 10’6″ | 8’2″ | 40 | 34″ | 5 | 4 |
| EIBF1610 | 16’0″ | 10’0″ | 8’0″ | 17’0″ | 10’6″ | 10’2″ | 45 | 42″ | 5 | 5 |
| EIBF1810 | 18’0″ | 10’0″ | 8’0″ | 19’0″ | 10’8″ | 10’2″ | 50 | 42″ | 5 | 6 |
| EIBF2010 | 20’0″ | 10’0″ | 8’0″ | 21’0″ | 10’8″ | 10’2″ | 60 | 42″ | 7 1/2 |
6 |
Due to individual requirements, exhaust stack and lighting fixtures are not included and must be ordered separately. Consult AFC for further information and pricing.






